Project Details
Project Details | Parc Central Residences |
Location | Tampines Ave 10 |
District | 18 |
Developer | Hoi Hup Realty Pte Ltd & Sunway Group |
Developer’s License No. | TBA |
No. of Blocks/Storey | TBA |
Site Area | Approx 268,445 sqft |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Tampines Ave 10 |
No. of Storeys | TBC |
Payment Scheme | Normal Progressive Payment Scheme / Deferred Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Executive Condominium Residential Units |
Tenure | 99 years leasehold |
Total No. of Units | 695 |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Parc Central Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Parc Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Central Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.